2005 CFSR State Safety & Permanency Composites Scores
From http://www.acf.hhs.gov/programs/cb/pubs/cwo05/
(Click column headings to sort the table)
National Standard: S1
94.6
S2
99.68
C1
122.6
C2
106.4
C3
121.7
C4
101.5
Avg. of
Scores
Score
Rank
Average
Shortfall
Shortfall
Rank
WYOMING 95.5 - 138.7 121.8 148.2 100.9 121.0 1 -0.10 1
DELAWARE 97.1 99.88 128.5 104.1 140.5 98.4 111.4 3 -0.90 2
COLORADO 96.1 99.13 120.8 112.5 129.5 94.5 108.8 6 -1.56 3
INDIANA 92.7 99.30 123.3 115.6 120.1 95.6 107.8 8 -1.63 4
HAWAII 97.3 99.21 115.5 113.7 125.2 99.2 108.4 7 -1.65 5
KENTUCKY 93.0 99.48 124.5 123.5 130.0 92.2 110.4 4 -1.85 6
GEORGIA 93.0 99.19 129.1 94.6 119.5 107.3 107.1 9 -2.68 7
MISSISSIPPI 94.7 99.51 125.4 104.0 117.5 90.5 105.3 14 -2.96 8
FLORIDA 88.7 99.47 110.7 111.5 123.5 92.9 104.5 18 -4.43 9
NEW MEXICO 91.4 99.64 119.1 120.6 126.1 79.9 106.1 11 -4.72 10
ARIZONA 96.9 99.87 108.5 111.8 119.2 89.0 104.2 22 -4.85 11
NEW JERSEY 95.1 99.37 112.5 92.9 128.3 96.2 104.1 23 -4.87 12
MISSOURI 93.4 99.63 119.3 125.1 113.6 83.2 105.7 13 -5.16 13
WISCONSIN 92.6 99.46 94.9 117.2 119.8 101.9 104.3 20 -5.30 14
OREGON - - 118.5 96.5 108.5 96.7 105.0 16 -5.33 15
WASHINGTON 89.9 99.73 105.3 116.0 124.2 91.3 104.4 19 -5.37 16
IOWA 90.6 99.70 100.9 117.4 124.1 94.6 104.5 17 -5.43 17
UTAH 93.4 99.58 127.6 147.8 122.1 68.9 109.9 5 -5.65 18
IDAHO 96.2 99.81 125.4 88.1 116.1 91.5 102.9 26 -5.65 19
OHIO 93.2 99.57 107.8 99.6 116.7 95.7 102.1 27 -5.65 20
RHODE ISLAND 91.1 98.45 101.8 135.1 114.2 99.9 106.8 10 -5.77 21
MICHIGAN 95.4 99.88 98.0 92.0 123.5 102.3 101.8 29 -6.50 22
ARKANSAS 94.7 99.77 149.4 105.5 115.4 69.6 105.7 12 -6.52 23
OKLAHOMA 91.4 98.82 120.8 101.0 115.5 78.4 101.0 31 -6.76 24
NORTH DAKOTA - - 111.8 81.9 134.7 92.5 105.2 15 -7.38 25
DISTRICT OF COLUMBIA 94.7 99.66 97.3 91.9 116.7 122.4 103.8 24 -7.47 26
TENNESSEE 91.9 99.13 119.7 91.4 141.0 75.3 103.1 25 -7.89 27
MONTANA 92.8 99.64 102.8 98.3 104.7 100.5 99.8 32 -7.96 28
PENNSYLVANIA 97.2 99.81 82.7 97.3 132.5 101.9 101.9 28 -8.17 29
KANSAS 94.6 99.87 115.9 86.4 124.3 77.1 99.7 33 -8.52 30
MINNESOTA 94.4 99.58 117.1 90.0 106.4 85.8 98.9 34 -8.87 31
NORTH CAROLINA 93.3 99.18 139.4 123.8 117.4 52.4 104.2 21 -9.20 32
NEBRASKA 90.1 99.58 111.0 81.1 142.6 85.8 101.7 30 -9.53 33
VERMONT 96.0 99.86 107.9 107.7 114.2 64.0 98.3 37 -9.95 34
MASSACHUSETTS 89.4 98.74 116.3 78.0 120.2 83.8 97.7 39 -10.01 35
WEST VIRGINIA 86.6 99.41 96.0 82.9 120.5 97.2 97.1 41 -10.65 36
VIRGINIA 97.6 99.76 128.3 65.4 102.2 97.7 98.5 35 -10.72 37
TEXAS 95.9 99.45 127.5 98.8 88.4 77.7 98.0 38 -10.82 38
LOUISIANA 93.4 99.41 118.5 105.3 75.4 88.0 96.7 43 -11.08 39
ALABAMA 98.1 99.86 120.0 56.5 106.6 109.5 98.4 36 -11.27 40
NEVADA 93.7 99.81 125.9 81.6 110.6 69.3 96.8 42 -11.50 41
NEW HAMPSHIRE 94.0 100.00 92.2 97.5 97.7 95.5 96.1 44 -11.65 42
PUERTO RICO - - 118.3 38.6 142.7 150.1 112.4 2 -12.02 43
CALIFORNIA 91.6 99.57 110.9 72.1 105.8 88.3 94.7 45 -13.04 44
SOUTH CAROLINA 97.2 99.43 140.4 88.9 78.0 79.3 97.2 40 -13.94 45
CONNECTICUT 91.6 - 98.8 71.7 97.9 98.1 91.6 47 -14.78 46
NEW YORK 87.3 98.93 83.6 59.1 113.6 109.3 92.0 46 -17.08 47
SOUTH DAKOTA 95.4 99.72 120.4 73.9 77.6 77.3 90.7 48 -17.17 48
MARYLAND 92.8 99.88 99.8 46.4 90.3 112.4 90.3 49 -19.33 49
ILLINOIS 92.2 99.46 45.7 77.7 97.4 91.5 84.0 50 -23.75 50
MAINE 91.6 99.70 83.0 89.0 50.1 86.2 83.3 51 -24.48 51
ALASKA 92.0 99.02 - - - - - - - -