Georgia Child Protective Services Task Force
Public Forum Input Surveys Summary of Results
At the public forums around the state 340 people completed surveys.
DFCS staff made up the largest single concentration (42%) of people who filled out the survey. Others included Family Connection staff, CASA volunteers and staff, students from several colleges, Head Start staff, school teachers and staff, nurses, public health employees, citizen review panel volunteers and staff, county commission staff on child & youth, child advocacy center staff, group home staff, 5 foster parents, 2 pediatricians, 2 prosecutors, 1 detective, a staff person from a local representative's office, and one person from a local chamber of commerce.
The largest concentration of surveys were from Macon. Eighty percent of respondents listed their identifying information and would be willing to offer further input. Forty-two percent of them (142) even listed an email address!
The major conclusions gained from the surveys are:
- most people feel their community has the same or higher level of child abuse relative to other communities;
- neglect appears to be the worst problem;
- the primary causes of child abuse are substance abuse and poverty;
- prevention programs appear to be primarily with DFCS;
- the primary cause of the current CPS problems is high caseloads; and
- the top recommendation for improvement of CPS is increased salaries.
The Detailed Survey Question Results:
| Same | Higher | Don't Know | lower |
|---|---|---|---|
| 154 (47%) | 116 (35%) | 42 (13%) | 19 (6%) |
| Child Neglect | Child Physical Abuse | Child Sexual Abuse | Other | Child Fatalities | Child Abandonment |
|---|---|---|---|---|---|
| 216 (40%) | 102 (19%) | 90 (16%) | 62 (11%) | 44 (8%) | 32 (6%) |
| All | Substance Abuse | Poverty/Unemployment + Substance Abuse | Other | Lack of Education | Poverty/Unemployment + Lack of Education |
|---|---|---|---|---|---|
| 192 (51%) | 55 (15%) | 49 (13%) | 47 (12%) | 20 (5%) | 13 (3%) |
| DFCS | Community Prevention Programs | School-Based Educational | Other |
|---|---|---|---|
| 292 (48%) | 156 (26%) | 114 (19%) | 45 (7%) |
| Parenting | School Based Programs | Little / None | Healthy Families / First Steps | Information / Education Programs | Family Connections |
|---|---|---|---|---|---|
| 56 (36%) | 25 (16%) | 24 (15%) | 20 (13%) | 16 (10%) | 16 (10%) |
| Case Worker Training | DFCS Policies and Procedures | System of Accountability | Case Worker Hiring | Foster Care Policies and Procedures | Foster Parent Screening |
|---|---|---|---|---|---|
| 3 | 3.1 | 3.1 | 3.2 | 3.9 | 4.5 |
| Lack of Resources / Funds | Need More Prevention / More Proactive | Lack of Coordination / Collaboration | Lack of Staff / Lack of Trained Staff | Need Parenting Education Classes | Lack of Placement Resources |
|---|---|---|---|---|---|
| 49 (41%) | 19 (16%) | 17 (14%) | 12 (10%) | 12 (10%) | 10 (8%) |
| Collaboration | Caring DFCS Staff | None | Public Awareness | Cooperation with Law Enforcement and Other Agencies | Reunification Programs |
|---|---|---|---|---|---|
| 22 (30%) | 19 (26%) | 16 (22%) | 9 (12%) | 4 (5%) | 3 (4%) |
| Don't Know | They're Not | Outside and Internal Monitoring |
|---|---|---|
| 75 (76%) | 20 (20%) | 4 (4%) |
| High Caseloads / Lack of Workers | Under Paid Staff | Lack of Trained Workers / Poor Workers | The Legislature / Laws | Parents / Lack of Parent Education | Legislature / Funding |
|---|---|---|---|---|---|
| 55 (31%) | 30 (17%) | 25 (14%) | 25 (14%) | 21 (12%) | 21 (12%) |
| No | DFCS | Yes | Parent Aid | Homestead | PUP Program |
|---|---|---|---|---|---|
| 36 (36%) | 17 (17%) | 14 (14%) | 12 (12%) | 12 (12%) | 8 (8%) |
| DFCS / CPS | Everyone | Schools | Law Enforcement | Courts | Healthcare Professionals |
|---|---|---|---|---|---|
| 129 (30%) | 86 (20%) | 64 (15%) | 62 (14%) | 61 (14%) | 35 (8%) |
| Increase Salaries | More / Better Training | Reduce Caseloads | Increase Staff | Better Funding for Programs | Better Quality Workers |
|---|---|---|---|---|---|
| 70 (30%) | 42 (18%) | 40 (17%) | 40 (17%) | 23 (10%) | 17 (7%) |
Questionnaire design by Georgia Academy.
Answers by caring, concerned citizens all over Georgia.
Compilation of results by the great students of Emory's Rollins School of Public Health, Dept. of Epidemiology through Georgia's Child Placement Project.
Created 3/23/2000, Updated 4/24/2000 by The Barton Child Law and Policy Clinic at Emory University, ChildWelfare.net.
Home . About . News . Activities . Resources
The Barton Child Law and Policy Clinic, info@ChildWelfare.net
Emory University School of Law, Gambrell Hall, Atlanta, GA 30322, (404) 727-6664.
