Candidate Questionnaire on Issues of Child Protection and Child Well-Being
Press Release
from Prevent Child Abuse Georgia.
A candidate questionnaire was developed by a coalition of child advocacy organizations and specifically supported by: The Barton Child Law and Policy Clinic, Georgia CASA, Prevent Child Abuse Georgia, Office of the Child Advocate, Georgia Association of Homes and Services for Children, Georgia Children's Trust Fund Commission, Children's Advocacy Centers of Georgia, Georgia Child Fatality Review Panel, and the NOW Chapters of Athens, Dekalb, Southwest Georgia, Savannah and Valdosta.
This is not a report card on performance, but rather, was designed as a candidate survey to create an opportunity for candidates to inform the electorate about their views on issues critical to the children of Georgia. Surveys were sent by regular mail to post-primary candidates for U.S. Senate and House, Georgia State Senate and House, and several other statewide offices. Of the 377 surveys sent out, 38 were returned. The deadline for completing the questionnaire was October 15, 2002.
The sponsors of this survey would like to thank those candidates who took the time to report their positions on these very important issues. Their responses are posted below to enable you to make informed decisions regarding the upcoming November 5th election.
If you don't know who's running for what in your area, then you'll need to find that out. They don't make this easy, but here's one method:
If a particular candidate's name is not listed below, a response was not received from that candidate. George Hooks responded with a letter stating that he has found it a good policy "not to answer questionnaires but rather openly discuss these views in person."
POVERTY - INTERVENTION AND TREATMENT - CHILD ENDANGERMENT - CHILD ABUSE PREVENTION - REPORTING STATUTE - ACCESS TO HEALTHCARE - ADVOCACY
POVERTY
According to the most recent U.S. Census data available, approximately 22% or 455,018 of Georgia's children live in poverty. Poverty is a persistent and pervasive threat to the well-being of our state's youth. What level of priority do you assign to specific legislative efforts aimed at reducing child poverty in Georgia?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | High |
| Bowden, Ralph | Very High |
| Bridges, Ben | Very High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | High |
| Cox, Cathy | High |
| Davis, Dawn | Very High |
| Floyd, Hugh | High |
| Galloway, Herbie | Very High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | High |
| Holmes, Bob | Very High |
| Johnson, D.L. | High |
| Lunsford, John | High |
| Lyde, Harry | Very High |
| Manning, Judy | High |
| McDonald, David | Very High |
| Noel, John | High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | Very High |
| Rust, James | High |
| Sholar, Wallace | High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
INTERVENTION AND TREATMENT
Based on Child Welfare League of America Standards, Georgia needs at least 388 new DFCS caseworker positions. What level of priority do you assign to budget increases for additional DFCS caseworker positions to reduce caseloads of child protection workers?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | High |
| Bowden, Ralph | High |
| Bridges, Ben | High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | Very High |
| Cox, Cathy | High |
| Davis, Dawn | Very High |
| Floyd, Hugh | Very High |
| Galloway, Herbie | High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | High |
| Guhl, A.C. "Bob" | Very High |
| Hargis, Anna | Very High |
| Holmes, Bob | Very High |
| Johnson, D.L. | High |
| Lunsford, John | Very High |
| Lyde, Harry | Very High |
| Manning, Judy | High |
| McDonald, David | High |
| Noel, John | Very High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | High |
| Rust, James | High |
| Sholar, Wallace | High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | Very High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
INTERVENTION AND TREATMENT
Workers who investigate child abuse lack essential resources that seriously compromise their ability to protect Georgia's children. Therapeutic foster home placements are available for only 33% of the children who need them. What level of priority do you assign to additional fiscal resources for foster care placements?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | High |
| Bowden, Ralph | High |
| Bridges, Ben | High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | Very High |
| Cox, Cathy | Very High |
| Davis, Dawn | Very High |
| Floyd, Hugh | High |
| Galloway, Herbie | Very High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | Very High |
| Hargis, Anna | Very High |
| Holmes, Bob | High |
| Johnson, D.L. | High |
| Lunsford, John | Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | High |
| McDonald, David | High |
| Noel, John | Very High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | Very High |
| Rust, James | High |
| Sholar, Wallace | High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
INTERVENTION AND TREATMENT
Based on statistics from the American Academy of Child and Adolescent Psychiatry, approximately 85% of children in foster care are in need of mental health services. What level of priority do you assign to increased funding for mental health services for children in foster care?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | High |
| Bowden, Ralph | High |
| Bridges, Ben | Very High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | High |
| Cox, Cathy | High |
| Davis, Dawn | Very High |
| Floyd, Hugh | Very High |
| Galloway, Herbie | High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | Very High |
| Holmes, Bob | Very High |
| Johnson, D.L. | High |
| Lunsford, John | Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | High |
| McDonald, David | Moderate |
| Noel, John | Very High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | High |
| Rust, James | High |
| Sholar, Wallace | Very High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
CHILD ENDANGERMENT
Georgia is the only state in the nation without a child endangerment statute or comparable child abuse felony statute. What level of priority would you assign to closing the gap in Georgia's criminal law by amending the felony cruelty to children statute to include criminally negligent behavior, specifically when the situation involves a willful, wanton, or reckless disregard for the safety of a child?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | Very High |
| Bowden, Ralph | Very High |
| Bridges, Ben | Very High |
| Bruce, Roger | Very High |
| Buck, Thomas | Very High |
| Burmeister, Sue | Very High |
| Cox, Cathy | Very High |
| Davis, Dawn | High |
| Floyd, Hugh | Very High |
| Galloway, Herbie | High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | High |
| Holmes, Bob | Very High |
| Johnson, D.L. | Very High |
| Lunsford, John | Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | Very High / High |
| McDonald, David | High |
| Noel, John | High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | Very High |
| Rust, James | Very High |
| Sholar, Wallace | Very High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | Very High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
CHILD ABUSE PREVENTION
In the past two fiscal years, funding for the prevention of child abuse and neglect was cut by $3.75 million. What level of priority do you assign supporting significant funding increases ($5 million) to prevent the abuse before it occurs, thereby decreasing the number of child abuse and neglect cases for which DFACS is responsible?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | High |
| Bowden, Ralph | Very High |
| Bridges, Ben | High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | High |
| Cox, Cathy | High |
| Davis, Dawn | High |
| Floyd, Hugh | High |
| Galloway, Herbie | Moderate |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | Very High |
| Holmes, Bob | High |
| Johnson, D.L. | Very High |
| Lunsford, John | High |
| Lyde, Harry | Very High |
| Manning, Judy | Very High |
| McDonald, David | High |
| Noel, John | High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | Very High |
| Rust, James | High |
| Sholar, Wallace | High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
REPORTING STATUTE
Georgia law currently requires that certain professionals report suspected child abuse "as soon as possible." These classes of persons include medical, mental health, and school personnel, among others. What level of priority do you assign legislation that would:a. Provide a more definite timeframe for reporting, including the
requirement that suspected child abuse be reported orally within 24 hours
and in writing within 72 hours?
| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | Very High |
| Bowden, Ralph | High |
| Bridges, Ben | Very High |
| Bruce, Roger | Very High |
| Buck, Thomas | Very High |
| Burmeister, Sue | High |
| Cox, Cathy | High |
| Davis, Dawn | High |
| Floyd, Hugh | High |
| Galloway, Herbie | Very High |
| Gardner, Pat | High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | Very High |
| Hargis, Anna | Very High |
| Holmes, Bob | Very High |
| Johnson, D.L. | Very High |
| Lunsford, John | High / Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | Very High |
| McDonald, David | Low |
| Noel, John | Moderate |
| Oliver, Mary Margaret | High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | High |
| Rust, James | High |
| Sholar, Wallace | Very High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | Very High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | High |
| Williams, Roger | Very High |
| Willard, Wendell | Moderate |
b. Expand the list of mandated reporters of suspected child abuse
to include the clergy?
| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | Very High |
| Bowden, Ralph | High |
| Bridges, Ben | Very High |
| Bruce, Roger | No Response |
| Buck, Thomas | Very High |
| Burmeister, Sue | High |
| Cox, Cathy | Moderate |
| Davis, Dawn | High |
| Floyd, Hugh | Moderate |
| Galloway, Herbie | Very High |
| Gardner, Pat | High |
| Gillis Sr., Hugh | High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | No Response |
| Holmes, Bob | Very High |
| Johnson, D.L. | Very High |
| Lunsford, John | High |
| Lyde, Harry | High |
| Manning, Judy | Very High |
| McDonald, David | High |
| Noel, John | Moderate |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | No Response |
| Orrock, Nan Grogan | High |
| Purcell, Ben | High |
| Rust, James | High |
| Sholar, Wallace | Very High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | Very High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | High |
| Williams, Roger | Very High |
| Willard, Wendell | Low |
ACCESS TO HEALTHCARE
Since 1999, federal law has authorized state to extend Medicaid benefits to youth aging out of foster care from age 18 to 21. The federal government pays a significant portion of the cost of doing so, while states must make a matching contribution. To date, 26 states now extend Medicaid coverage to at least a portion of their foster youth beyond age 18. Georgia does not. What level of priority do you assign extending Medicaid benefits to foster youth that have grown up in the state's care so that their basic health needs can be met?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | Low |
| Bowden, Ralph | Very High |
| Bridges, Ben | Moderate |
| Bruce, Roger | High |
| Buck, Thomas | High |
| Burmeister, Sue | High |
| Cox, Cathy | Requested more information |
| Davis, Dawn | High |
| Floyd, Hugh | High |
| Galloway, Herbie | Very High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | Moderate |
| Holmes, Bob | Very High |
| Johnson, D.L. | High |
| Lunsford, John | Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | Very High |
| McDonald, David | Moderate |
| Noel, John | Moderate |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | High |
| Rust, James | Moderate |
| Sholar, Wallace | Moderate |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | Moderate |
| Titus, Ed | High |
| Whitehead, Paul | Very High |
| Williams, Al | High |
| Williams, Roger | Very High |
| Willard, Wendell | High |
ADVOCACY
Children victimized by abuse and neglect are sometimes further traumatized by their experiences in the legal and child welfare systems. This trauma may include having to repeatedly recount the abuse and becoming lost in an overburdened child welfare system. What level of priority do you assign programs with proven track records of minimizing trauma, including those that eliminate the need for multiple interviews, support multi-disciplinary teams that work together for children, and that give children a voice in court?| CANDIDATE NAME | RESPONSE |
|---|---|
| Adelman, David | Very High |
| Bips, Maria Teresa | Moderate |
| Bowden, Ralph | Moderate |
| Bridges, Ben | High |
| Bruce, Roger | Very High |
| Buck, Thomas | High |
| Burmeister, Sue | Very High |
| Cox, Cathy | High |
| Davis, Dawn | High |
| Floyd, Hugh | High |
| Galloway, Herbie | Very High |
| Gardner, Pat | Very High |
| Gillis Sr., Hugh | Very High |
| Guhl, A.C. "Bob" | High |
| Hargis, Anna | Very High |
| Holmes, Bob | High |
| Johnson, D.L. | High |
| Lunsford, John | Moderate |
| Lyde, Harry | Very High |
| Manning, Judy | Very High |
| McDonald, David | High |
| Noel, John | Very High |
| Oliver, Mary Margaret | Very High |
| O'Neal, Larry | Very High |
| Orrock, Nan Grogan | Very High |
| Purcell, Ben | High |
| Rust, James | High |
| Sholar, Wallace | Very High |
| Simmons, Suellen | Very High |
| Stallings, Tracy | Very High |
| Stuckey Benefield, Stephanie | Very High |
| Taylor, Mark | High |
| Titus, Ed | Very High |
| Whitehead, Paul | Very High |
| Williams, Al | Very High |
| Williams, Roger | Very High |
| Willard Wendell | Requested more information |
Home . About . News . Activities . Resources
The Barton Child Law and Policy Clinic, info@ChildWelfare.net
Emory University School of Law, Gambrell Hall, Atlanta, GA 30322, (404) 727-6664.
